Products

DMP Planetary Mixer
1. The DEX MP planetary mixer with vertical shafts allow the rapid mixing of all types of quality concrete (dry, semi-dry and plastic).The great versatility of the DEX MP mixer enables it to be used not only in the production of concrete, but also in the mixing of materials for the production of glass, ceramics, refractory/castable and etc.
2. The gearbox unit (warranty 5 years), specially designed for a balanced distribution of power to the various mixing device, ensures a low-noise rotation without backlash even under severe working conditions. Compared the traditional gearbox, this unit takes less space, and the maintenance space can be enlarged 30%
3. Equipped with a mechanical coupling and a hydraulic coupling(option),which can protect the transmission devices from overloads and impacts.
4. According to different materials and working condition, the blades and liners can be customized, high-chromium alloy, tungsten carbide , HARDOX, hard facing materials, stainless steel, polyurethane, ceramics and etc.
Special designed mixing facility makes the mixing faster, more homogenous and no material heaped.
Various arrangement and materials of the mixing device
Options
This diagrams show the perfect mixing action of the DEX planetary mixer from 6 to 60 seconds after material is added. Note that the floor is completely swept by the mixing stars’ action every 4 revolutions (6 seconds) and that each zone is covered at regular intervals in time.
Item | DMP | 50 | 100 | 150 | 250 | 330 | 500 | 750 |
Input Volume | L | 75 | 150 | 225 | 375 | 500 | 750 | 1125 |
Feeding Capacity | Kg | 120 | 240 | 360 | 600 | 790 | 1200 | 1800 |
Output Volume | L | 50 | 100 | 150 | 250 | 330 | 500 | 750 |
Mixing Power | Kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 |
Mixing Star*Mixing Blade | Qty. | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 |
Side Scraper/Discharge Scraper | Qty. | 1/- | 1/- | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Discharge Power | Kw | Pneumatic Discharge | 2.2 | 2.2 | 2.2 | |||
Weight | Kg | 500 | 850 | 1300 | 1500 | 2200 | 2500 | 3500 |
Item | DMP | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Input Volume | L | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Feeding Capacity | Kg | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Output Volume | L | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Mixing Power | Kw | 37 | 45 | 55 | 75 | 90 | 110 | 160 |
Mixing Star*Mixing Blade | Qty. | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper/Discharge Scraper | Qty. | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 |
Discharge Power | Kw | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 |
Weight | Kg | 5500 | 6000 | 6500 | 9300 | 10500 | 11000 | 16500 |
Note: Technical data may change due to technical process. Subject to modification without notice.
If you have any questions or needs for the product, please fill in the following form, we will contact you as soon as possible.